# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
37 | 26 New Road | 26 New RoadWindham, NH | $500k $500,000 | 4 | 1 | -- | 2.20 |
38 | 6 Chadwick Circle | 6 Chadwick CircleWindham, NH | $505k $504,900 | 2 | 2 | -- | .00 |
39 | 6 Chadwick Circle | 6 Chadwick CircleWindham, NH | $505k $504,900 | 2 | 2 | -- | .00 |
40 | 4 Chadwick Circle | 4 Chadwick CircleWindham, NH | $520k $519,900 | 2 | 2 | -- | .00 |
41 | 4 Chadwick Circle | 4 Chadwick CircleWindham, NH | $520k $519,900 | 2 | 2 | -- | .00 |
42 | 12 Farrwood Road | 12 Farrwood RoadWindham, NH | $525k $525,000 | 4 | 2 | -- | 2.85 |
43
PCG
|
7 Buckland Road | 7 Buckland RoadWindham, NH | $539k $539,000 | 4 | 2 | -- | .99 |
44 | 41 Morgan Street | 41 Morgan StreetWindham, NH | $560k $560,399 | 2 | 2 | -- | 25.60 |
45 | 4 Glenwood Road | 4 Glenwood RoadWindham, NH | $595k $594,900 | 4 | 2 | -- | 1.85 |
46 | 21 Morgan Street | 21 Morgan StreetWindham, NH | $633k $633,398 | 2 | 2 | -- | .75 |
47 | 52 Marblehead Road | 52 Marblehead RoadWindham, NH | $635k $634,900 | 3 | 1 | -- | .97 |
48 | 14 Morgan Street | 14 Morgan StreetWindham, NH | $640k $640,398 | 2 | 2 | -- | 25.60 |